Following tags Are introduced in older versions of HTML However all the tags are marked with HTML-5 Area Unit are a Part of HTML-5.
HTML tags list with examples
In this blog, we will look at the HTML Tags list with Examples. We will create all HTML tags separately with Examples.
All HTML tags can be found here.
All Tag Sort Details Format
Tag | Description | Version |
---|---|---|
HTML < !–…– > Tag | define a comment | |
HTML < !DOCTYPE > Tag | define the document type | |
HTML < a > Tag | define an anchor | |
HTML < abbr > Tag | define an abbreviation | |
HTML < acronym > Tag | define an acronym | |
HTML < address > Tag | define an address element | |
HTML < applet > Tag | Deprecated. define an applet | |
HTML < area > Tag | define an area inside an image map | |
HTML < article > Tag | define an article | ![]() |
HTML < aside >Tag | define some content loosely related to the page content. If it is removed, the remaining content still makes sense | ![]() |
HTML < audio > Tag | define a sound content | ![]() |
HTML < b > Tag | define bold text | |
HTML < base > Tag | define a base URL for all the links in a page | |
HTML < basefont > Tag | Deprecated. define a base font | |
HTML < bdo > Tag | define the direction of text display | |
HTML < bdi > Tag | Represents text that must be isolated from its surrounding for bidirectional text formatting. It allows embedding a span of text with a different, or unknown, directionality | ![]() |
HTML < bgsound >Tag | define background music | |
HTML < big > Tag | define big text | |
HTML < blink > Tag | define a text which blinks | |
HTML < blockquote > Tag | define a long quotation | |
HTML < body > Tag | define the body element | |
HTML < br > Tag | Inserts a single line break | |
HTML < button > Tag | define a push button | |
HTML < canvas > Tag | For making graphics with a script | ![]() |
HTML < caption > Tag | define a table caption | |
HTML < center > Tag | Deprecated. define centered text | |
HTML < cite > Tag | define a citation | |
HTML < code > Tag | define computer code text | |
HTML < col > Tag | define attributes for table columns | |
HTML < colgroup > Tag | define groups of table columns | |
HTML < comment >Tag | Puts a comment in the document | |
HTML < datalist > Tag | A list of options for input values | ![]() |
HTML < dd > Tag | define a definition description | |
HTML < del > Tag | define deleted text | |
HTML < dfn > Tag | define a definition term | |
HTML < dialog > Tag | define a dialog box or window | ![]() |
HTML < dir > Tag | Deprecated. define a directory list | |
HTML < div > Tag | define a section in a document | |
HTML < dl > Tag< | define a definition list | |
HTML < dt > Tag | define a definition term | |
HTML < em > Tag | define emphasized text | |
HTML < embed > Tag | define a container for an external (non-HTML) application | ![]() |
HTML < fieldset > Tag | define a fieldset | |
HTML < figcaption > Tag | define a caption for a < figure > element | ![]() |
HTML < figure > Tag | define self-contained content | ![]() |
HTML < font > Tag | Deprecated. define text font, size, and color | |
HTML < footer > Tag | define a footer for a document or section | ![]() |
HTML < form > Tag | define a form | |
HTML < frame > Tag | define a sub window (a frame) | |
HTML < frameset > Tag | define a set of frames | |
HTML < h1 > – < h6 > Tag Tags | define header 1 to header 6 | |
HTML < head > Tag | define information about the document | |
HTML < header > Tag | define a header for a document or section | ![]() |
HTML < hr > Tag | define a horizontal rule | |
HTML < html > Tag | define an html document | |
HTML < i > Tag | define italic text | |
HTML < iframe > Tag | define an inline sub window (frame) | |
HTML < ilayer >Tag | define an inline layer | |
HTML < img > Tag | define an image | |
HTML < input > Tag | define an input field | |
HTML < ins > Tag | define inserted text | |
HTML < isindex >Tag | Deprecated. define a single-line input field | |
HTML < kbd > Tag | define keyboard text | |
HTML < keygen > Tag | Generate key information in a form | ![]() |
HTML < label > Tag | define a label for a form control | |
HTML < layer > Tag | define a layer | |
HTML < legend > Tag | define a title in a fieldset | |
HTML < li > Tag | define a list item | |
HTML < link > Tag | define a resource reference | |
HTML < main > Tag | define the main or important content in the document. There is only one |
![]() |
HTML < map > Tag | define an image map | |
HTML < mark > Tag | define a text highlighted for reference purposes, that is for its relevance in another context | ![]() |
HTML < marquee > Tag | Creates a scrolling-text marquee | |
HTML < menu > Tag | Deprecated. define a menu list | |
HTML < menuitem > Tag | define a command/menu item that the user can invoke from a popup menu | ![]() |
HTML < meta > Tag | define meta data of an html document which is not displayed on the page | |
HTML < meter > Tag | define a scalar measurement within a known range (a gauge) | |
HTML < multicol > Tag | define a multicolumn text flow | |
HTML < nav > Tag | define a section that contains only navigation links | ![]() |
HTML < nobr > Tag | No breaks allowed in the enclosed text | |
HTML < noembed > Tag | define content to be presented by browsers that do not support the ( embed ) tag | |
HTML < noframe > Tag | define a noframe section | |
HTML < noscript > Tag | define a noscript section | |
HTML < object > Tag | define an embedded object | |
HTML < ol > Tag | define an ordered list | |
HTML < optgroup > Tag | define an option group | |
HTML < option > Tag | define an option in a drop-down list | |
HTML < output > Tag | define the result of a calculation | ![]() |
HTML < p > Tag | define a paragraph | |
HTML < param > Tag | define a parameter for an object | |
HTML < plaintext > Tag | Deprecated. Render the remainder of the document as preformatted plain text | |
HTML < pre > Tag | define preformatted text | |
HTML < progress > Tag | define a completion progress of a task | ![]() |
HTML < q > Tag | define a short quotation | |
HTML < rp > Tag | define to show browsers that do not support the ruby element | ![]() |
HTML < rt > Tag | define an text ruby annotation | ![]() |
HTML < ruby > Tag | define an ruby annotation | ![]() |
HTML < s > Tag | Deprecated. define strikethrough text | |
HTML < samp > Tag | define sample computer code | |
HTML < script > Tag | define a script | |
HTML < section > Tag | define a section in a document | ![]() |
HTML < select > Tag | define a selectable list | |
HTML < spacer > Tag | define a white space | |
HTML < small > Tag | define small text | |
HTML < source > Tag | define a media resources for media elements, defined inside video or audio elements | ![]() |
HTML < span > Tag | define a section in a document | |
HTML < strike > Tag | Deprecated. define strikethrough text | |
HTML < strong > Tag | define strong text | |
HTML < style > Tag | define a style definition | |
HTML < sub > Tag | define subscripted text | |
HTML < summary > Tag | define a summary, caption, or legend for a given < details > | ![]() |
HTML < sup > Tag | define superscripted text | |
HTML < table > Tag | define a table | |
HTML < tbody > Tag | define a table body | |
HTML < td > Tag | define a table cell | |
HTML < textarea > Tag | define a text area | |
HTML < tfoot > Tag | define a table footer | |
HTML < th > Tag | define a table heading | |
HTML < thead > Tag | define a table header | |
HTML < time > Tag | define a date and time < details > | ![]() |
HTML < title > Tag | define the document title | |
HTML < tr > Tag | define a table row | |
HTML < track > Tag | define a text tracks used in mediaplayers | ![]() |
HTML < tt > Tag | define teletype text | |
HTML < u > Tag | Deprecated. define underlined text | |
HTML < ul > Tag | define an unordered list | |
HTML < var > Tag | define a variable | |
HTML < video > Tag | define a text tracks used in media players | ![]() |
HTML < wbr > Tag | Indicates a potential word break point within a < nobr > section | |
HTML < xmp > Tag | Deprecated. define preformatted text |